Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary School | KG - 06 | 360 | 17 | 94515 |
Cobb Mountain Elementary School | KG - 06 | 136 | 0 | 95426 |
Coyote Valley Elementary School | KG - 06 | 460 | 0 | 95461 |
Konocti Preschool | PK - PK | 0 | 0 | 95457 |
Lower Lake Elementary School | PK - 07 | 750 | 23 | 95457 |
Minnie Cannon Elementary School | KG - 06 | 177 | 20 | 95461 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle School | 07 - 08 | 250 | 0 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High School | 07 - 12 | 400 | 17 | 94515 |
Lower Lake High School | 08 - 12 | 1,100 | 0 | 95457 |
Middletown High School | 09 - 12 | 424 | 0 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron School | 09 - 11 | 35 | 35 | 95457 |
Carle (william C.) High (continuation) School | 09 - 12 | 95 | 12 | 95457 |
Highlands Academy | 02 - 08 | 10 | 8 | 95457 |
Lake County International Charter School | KG - 08 | 79 | 26 | 95461 |
Loconoma Valley High School | 09 - 12 | 13 | 0 | 95461 |
Palisades High (continuation) School | 07 - 12 | 391 | 0 | 94515 |
City | County | |
---|---|---|
Population | 1,183 | 66,355 |
Population Density | 642 | 53 |
Median Age | 39.7 | 45.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 81,214 | 49,403 |
Average Income per Capita | 35,822 | 28,890 |
Middletown is located in California. Middletown, California has a population of 1,183. Middletown is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 23%.
The median household income in Middletown, California is $81,214. The median household income for the surrounding county is $49,403 compared to the national median of $66,222. The median age of people living in Middletown is 39.7 years.
The average high temperature in July is 90.45 degrees, with an average low temperature in January of 31.93 degrees. The annual precipitation is 43.3.
CENTURY 21 Epic© - HVL
18983 Hartmann Rd
Hidden Valley Lake, CA
(707) 987-3800
Realtors & Staff
Realty World - David R Hughes & Associates
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Compass - St. Helena
1508 Main St.
St. Helena, CA
(707) 967-1340
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff