Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ayers Elementary | KG - 05 | 377 | 25.1 | 94521 |
Cambridge Elementary | KG - 05 | 476 | 25 | 94520 |
El Monte Elementary | KG - 05 | 425 | 25 | 94518 |
Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
Highlands Elementary | KG - 05 | 492 | 27.3 | 94521 |
Holbrook Language Academy | KG - 08 | 425 | 23.6 | 94519 |
Meadow Homes Elementary | KG - 05 | 748 | 28.7 | 94520 |
Monte Gardens Elementary | KG - 05 | 539 | 27.6 | 94519 |
Mountain View Elementary | KG - 05 | 216 | 24 | 94521 |
Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
Silverwood Elementary | KG - 05 | 515 | 25.7 | 94521 |
Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
Sun Terrace Elementary | KG - 05 | 364 | 26.9 | 94520 |
Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
Westwood Elementary | KG - 05 | 245 | 22.2 | 94521 |
Woodside Elementary | KG - 05 | 278 | 25.2 | 94518 |
Wren Avenue Elementary | KG - 05 | 337 | 21 | 94519 |
Ygnacio Valley Elementary | KG - 05 | 403 | 25.1 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diablo View Middle | 06 - 08 | 512 | 23.5 | 94517 |
El Dorado Middle | 06 - 08 | 832 | 25 | 94521 |
Foothill Middle | 06 - 08 | 876 | 25.6 | 94598 |
Oak Grove Middle | 06 - 08 | 720 | 23.2 | 94518 |
Pine Hollow Middle | 06 - 08 | 589 | 21.5 | 94521 |
Pleasant Hill Middle | 06 - 08 | 700 | 23.2 | 94503 |
Riverview Middle | 06 - 08 | 766 | 25.3 | 94565 |
Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
Concord High | 09 - 12 | 1,167 | 18.8 | 94521 |
Mt. Diablo High | 09 - 12 | 1,498 | 18.9 | 94520 |
Northgate High | 09 - 12 | 1,507 | 24.1 | 94598 |
Ygnacio Valley High | 09 - 12 | 1,172 | 19 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Crossroads High | 07 - 12 | 16 | 6 | 94519 |
* Diablo Community Day | 07 - 12 | 0 | 0 | 94518 |
* Glenbrook Academy | 06 - 12 | 15 | 7.3 | 94520 |
* Olympic Continuation High | 09 - 12 | 254 | 14 | 94519 |
* Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
Sunrise (special Education) | KG - 08 | 21 | 7 | 94519 |
Zip Code | City | |
---|---|---|
Population | 130,386 | 1,152,598 |
Population Density | 4,270 | 1,610 |
Median Age | 40.3 | 40.6 |
People per Household | 2.7 | 2.8 |
Median Household Income | 92,053 | 104,754 |
Average Income per Capita | 41,036 | 50,851 |
Concord is located in California. Concord, California 94519has a population of 130,386. Concord 94519 is less family-centric than the surrounding county with 28.75% households with children. The county percentage for households with children is 32%.
The median household income in Concord, California 94519 is $92,053. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Concord 94519 is 40.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff