Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Elementary | KG - 05 | 675 | 27 | 94598 |
Cambridge Elementary | KG - 05 | 476 | 25 | 94520 |
Delta View Elementary | KG - 05 | 591 | 29.5 | 94565 |
El Monte Elementary | KG - 05 | 425 | 25 | 94518 |
Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
Hidden Valley Elementary | KG - 05 | 809 | 26.9 | 94553 |
Highlands Elementary | KG - 05 | 492 | 27.3 | 94521 |
Meadow Homes Elementary | KG - 05 | 748 | 28.7 | 94520 |
Monte Gardens Elementary | KG - 05 | 539 | 27.6 | 94519 |
Mt. Diablo Elementary | KG - 05 | 693 | 32 | 94517 |
Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
Silverwood Elementary | KG - 05 | 515 | 25.7 | 94521 |
Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
Valle Verde Elementary | KG - 05 | 467 | 31.1 | 94598 |
Walnut Acres Elementary | KG - 05 | 638 | 30.3 | 94598 |
Woodside Elementary | KG - 05 | 278 | 25.2 | 94518 |
Ygnacio Valley Elementary | KG - 05 | 403 | 25.1 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diablo View Middle | 06 - 08 | 512 | 23.5 | 94517 |
El Dorado Middle | 06 - 08 | 832 | 25 | 94521 |
Foothill Middle | 06 - 08 | 876 | 25.6 | 94598 |
Oak Grove Middle | 06 - 08 | 720 | 23.2 | 94518 |
Pine Hollow Middle | 06 - 08 | 589 | 21.5 | 94521 |
Pleasant Hill Middle | 06 - 08 | 700 | 23.2 | 94503 |
Riverview Middle | 06 - 08 | 766 | 25.3 | 94565 |
Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
Concord High | 09 - 12 | 1,167 | 18.8 | 94521 |
Mt. Diablo High | 09 - 12 | 1,498 | 18.9 | 94520 |
Northgate High | 09 - 12 | 1,507 | 24.1 | 94598 |
Ygnacio Valley High | 09 - 12 | 1,172 | 19 | 94518 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Crossroads High | 07 - 12 | 16 | 6 | 94519 |
* Diablo Community Day | 07 - 12 | 0 | 0 | 94518 |
* Glenbrook Academy | 06 - 12 | 15 | 7.3 | 94520 |
* Olympic Continuation High | 09 - 12 | 254 | 14 | 94519 |
* Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
Sunrise (special Education) | KG - 08 | 21 | 7 | 94519 |
Zip Code | City | |
---|---|---|
Population | 35,504 | 1,152,598 |
Population Density | 5,011 | 1,610 |
Median Age | 42.9 | 40.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 121,899 | 104,754 |
Average Income per Capita | 60,860 | 50,851 |
Pleasant Hill is located in California. Pleasant Hill, California 94523has a population of 35,504. Pleasant Hill 94523 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Pleasant Hill, California 94523 is $121,899. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pleasant Hill 94523 is 42.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff