Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
East Lake | KG - 07 | 250 | 21 | 95423 |
Lakeport Elementary School | KG - 03 | 400 | 16 | 95453 |
Lucerne Elementary School | KG - 08 | 249 | 16 | 95458 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Upper Lake Elementary School | KG - 05 | 370 | 5 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Terrace School | 04 - 08 | 525 | 19 | 95453 |
Upper Lake Middle School | 06 - 08 | 170 | 21 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Lake High School | 09 - 12 | 397 | 18 | 95453 |
Upper Lake High School | 09 - 12 | 324 | 19 | 95485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearlake Creativity | KG - 12 | 22 | 7 | 95422 |
Clover Valley High (continuation) School | 09 - 12 | 17 | 6 | 95485 |
Konocti Education Center | 04 - 12 | 450 | 17 | 95422 |
Lakeport Alternative (home School) | KG - 12 | 120 | 24 | 95453 |
Lakeport Community Day School | 06 - 10 | 15 | 15 | 95453 |
Lloyd Hance Community School | 07 - 12 | 16 | 16 | 95453 |
Natural High (continuation) School | 09 - 12 | 24 | 24 | 95453 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
Upper Lake Adult Education | UG - UG | 50 | 0 | 95485 |
Upper Lake Community Day School | 09 - 12 | 1 | 0 | 95485 |
City | County | |
---|---|---|
Population | 3,156 | 65,834 |
Population Density | 634 | 52 |
Median Age | 48.2 | 45.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 37,641 | 44,444 |
Average Income per Capita | 28,374 | 25,729 |
Lucerne is located in California. Lucerne, California has a population of 3,156. Lucerne is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 24%.
The median household income in Lucerne, California is $37,641. The median household income for the surrounding county is $44,444 compared to the national median of $61,963. The median age of people living in Lucerne is 48.2 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 32.7 degrees. The annual precipitation is 23.11.
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Andy Wiese Real Estate
160 E Gobbi St
Ukiah, CA
707-391-3393
Realtors & Staff
W Real Estate Ukiah
101 North State St
Ukiah, CA
(760) 835-8070
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
(707) 395-3840
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
St. Helena Real Estate
1346 Main St
St. Helena, CA
(707) 967-9570
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff