Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alma Preschool | PK - PK | 50 | 25 | 94546 |
Bay Elementary School | KG - 05 | 500 | 23 | 94580 |
Burbank Elementary School | PK - 06 | 915 | 25 | 94541 |
Castro Valley Elementary School | PK - 05 | 500 | 0 | 94546 |
Chabot Elementary School | KG - 05 | 463 | 23 | 94546 |
Cherryland Elementary School | PK - 06 | 914 | 0 | 94541 |
Colonial Acres Elementary School | PK - 05 | 530 | 19 | 94541 |
Del Rey Elementary School | PK - 05 | 525 | 20 | 94580 |
East Avenue Elementary School | KG - 06 | 580 | 12 | 94541 |
Fairview Elementary School | KG - 06 | 500 | 20 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 135 | 0 | 94541 |
Grant Elementary School | PK - 05 | 340 | 0 | 94580 |
Hesperian Elementary School | PK - 05 | 550 | 12 | 94580 |
Hillside Elementary School | KG - 05 | 439 | 22 | 94578 |
Independent Elementary School | PK - 05 | 674 | 25 | 94552 |
Jefferson Elementary School | PK - 05 | 539 | 19 | 94578 |
Jensen Ranch Elementary School | KG - 05 | 377 | 22 | 94552 |
Longwood Elementary School | KG - 06 | 520 | 20 | 94541 |
Lorenzo Manor Elementary School | PK - 05 | 600 | 15 | 94541 |
Marshall Elementary School | PK - 05 | 470 | 0 | 94546 |
Palomares Elementary School | KG - 05 | 150 | 19 | 94552 |
Proctor Elementary School | KG - 05 | 550 | 22 | 94546 |
San Lorenzo Unified Preschool | PK - PK | 20 | 10 | 94541 |
Stanton Elementary School | PK - 05 | 500 | 20 | 94546 |
Vannoy Elementary School | KG - 05 | 435 | 17 | 94546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohannon Middle School | 06 - 08 | 773 | 33 | 94580 |
Bret Harte Middle School | 07 - 08 | 632 | 21 | 94541 |
Canyon Middle School | 06 - 08 | 1,400 | 22 | 94552 |
Creekside Middle School | 06 - 08 | 800 | 20 | 94546 |
Edendale Middle School | 06 - 08 | 557 | 24 | 94580 |
Kipp Summit Academy | 05 - 08 | 400 | 13 | 94580 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High School | 09 - 12 | 1,755 | 21 | 94580 |
Castro Valley High School | 09 - 12 | 2,979 | 23 | 94546 |
Hayward High School | 09 - 12 | 1,804 | 18 | 94541 |
Hayward Twin Oaks Montessori | 09 - 12 | 220 | 10 | 94541 |
Kipp King Collegiate High School | 09 - 12 | 582 | 0 | 94580 |
San Lorenzo High School | 09 - 12 | 1,187 | 21 | 94580 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brenkwitz High School | 10 - 12 | 196 | 15 | 94541 |
Castro Valley Adult And Career Education | UG - UG | 3,000 | 0 | 94546 |
Castro Valley Virtual Academy | KG - 12 | 233 | 0 | 94546 |
East Bay Arts High School | 09 - 12 | 240 | 18 | 94580 |
Hayward Adult | UG - UG | 3,500 | 0 | 94541 |
Knowledge Enlightens You (key) Academy | KG - 08 | 589 | 0 | 94541 |
Redwood Continuation High School | 09 - 12 | 136 | 15 | 94546 |
Roy A. Johnson High School | 09 - 12 | 13 | 13 | 94546 |
Royal Sunset (continuation) School | 07 - 12 | 84 | 6 | 94541 |
San Lorenzo Adult | UG - UG | 500 | 0 | 94580 |
Special Education - Preschool - Laurel | PK - PK | 1 | 0 | 94546 |
City | County | |
---|---|---|
Population | 63,827 | 1,681,843 |
Population Density | 3,834 | 2,276 |
Median Age | 43.1 | 39.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 112,399 | 107,045 |
Average Income per Capita | 50,593 | 51,107 |
Castro Valley is located in California. Castro Valley, California has a population of 63,827. Castro Valley is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Castro Valley, California is $112,399. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Castro Valley is 43.1 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 26.3.
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
CENTURY 21 EpicĀ© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
CENTURY 21 EpicĀ© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff